SPX Spread Trader- Performance

Please note: All trades listed prior to September 25, 2017 were not shared in real time with our all our members, as they were private trades. All trades listed since that time have been shared in real time with our subscribers. We provide our private trade history, to provide you with further information on this approach to trading.

Please note that past performance is no guarantee of future results. We can’t guarantee nor do we claim than anyone will be able to match our performance. This is for your information, so that you can see how you may be able to implement our service in your own trading.

The P/L is the gain or loss we experienced by holding our position to the close (unless otherwise noted). SPX options are cash settled and this is the net gain or loss per contract we experienced. This value is multiplied by 100 for each contracted traded to determine the $ value. For example if you traded 10 contracts and experienced an .85 gain, that would be a $850 gain ((.85 x 100) x 10). All figures below are P/L per contract and do not take into account commissions. All trades were entered and settled on the same day. The margin requirement is always the same on each spread, $500 per contract. Some days there were no trades, as indicated. Please note that with credit spreads, the goal is to have both options expire worthless. For more information on credit spreads, please click here

Members gain full access to all the details of our past performance. If you are a member be sure and login to our website to view all the details. If you aren’t a member, sign up today for a Free Trial membership and gain full access to our website.

Please note that at times we have exited our spreads early, according to the alerts as shared with our members throughout the trading day. Early exit trades are marked with * below.

SPX Spread Trader Performance

Date P/L Return on Margin
4/24/2025 2.60 52.0%
4/23/2025 no trade
4/22/2025* 1.35 27.0%
4/21/2025 2.20 44.0%
4/17/2025* 0.28 5.6%
4/16/2025* 0.15 3.0%
4/15/2025* -0.17 -3.4%
4/14/2025 -2.25 -45.0%
4/11/2025* 0.15 3.0%
4/10/2025 no trade
4/9/2025* -0.05 -1.0%
4/8/2025 no trade
4/7/2025 no trade
4/4/2025 no trade
4/3/2025 no trade
4/2/2025 no trade
4/1/2025* -0.02 -0.4%
3/31/2025* -0.08 -1.6%
3/28/2025 2.30 46.0%
3/27/2025* 0.23 4.6%
3/26/2025 2.63 52.6%
3/25/2025* 0.50 10.0%
3/24/2025 1.80 36.0%
3/21/2025* -0.20 -4.0%
3/20/2025 -2.00 -40.0%
3/19/2025 no trade
3/18/2025 2.30 46.0%
3/17/2025 1.87 37.4%
3/14/2025* 0.50 10.0%
3/13/2025* 0.40 8.0%
3/12/2025* 0.10 2.0%
3/11/2025* 0.00 0.0%
3/10/2025* 0.10 2.0%
3/7/2025* 0.70 14.0%
3/6/2025* 0.40 8.0%
3/5/2025* 0.18 3.6%
3/4/2025* 0.10 2.0%
3/3/2025* 1.70 34.0%
2/28/2025* 0.45 9.0%
2/27/2025 2.90 58.0%
2/26/2025* 1.67 33.4%
2/25/2025* 1.85 37.0%
2/24/2025 -3.40 -68.0%
2/21/2025 1.93 38.6%
2/20/2025 1.92 38.4%
2/19/2025 -2.65 -53.0%
2/18/2025* 1.85 37.0%
2/14/2025* -0.05 -1.0%
2/13/2025* 0.40 8.0%
2/12/2025 -2.40 -48.0%
2/11/2025 -1.79 -35.8%
2/10/2025* -0.10 -2.0%
2/7/2025* -0.60 -12.0%
2/6/2025 2.00 40.0%
2/5/2025* 0.30 6.0%
2/4/2025 -2.50 -50.0%
2/3/2025 no trade
1/31/2025* 0.20 4.0%
1/30/2025* 0.50 10.0%
1/29/2025 no trade
1/28/2025 2.80 56.0%
1/27/2025 no trade
1/24/2025 -2.91 -58.2%
1/23/2025 -2.40 -48.0%
1/22/2025 0.78 15.6%
1/21/2025 1.52 30.4%
1/17/2025* 2.05 41.0%
1/16/2025 -2.82 -56.4%
1/15/2025 no trade
1/14/2025 -2.89 -57.8%
1/13/2025 -2.00 -40.0%
1/10/2025* 1.50 30.0%
1/8/2025* 0.83 16.6%
1/7/2025 -2.70 -54.0%
1/6/2025* 0.50 10.0%
1/3/2025* -0.50 -10.0%
1/2/2025* 0.30 6.0%
12/31/2024* 0.26 5.2%
12/30/2024* 0.18 3.6%
12/27/2024* -0.10 -2.0%
12/26/2024* -0.10 -2.0%
12/23/2024* 0.60 12.0%
12/20/2024 -2.40 -48.0%
12/19/2024* 0.84 16.8%
12/18/2024 no trade
12/17/2024* 0.10 2.0%
12/16/2024 -1.93 -38.6%
12/13/2024* 0.00 0.0%
12/12/2024 no trade
12/11/2024 no trade
12/10/2024 -2.80 -56.0%
12/9/2024 2.50 50.0%
12/6/2024 no trade
12/5/2024* 0.37 7.4%
12/4/2024* 0.10 2.0%
12/3/2024* 0.60 12.0%
12/2/2024 1.50 30.0%
11/27/2024* 2.10 42.0%
11/26/2024 -2.40 -48.0%
11/25/2024 no trade
11/22/2024* -0.15 -3.0%
11/21/2024 no trade
11/20/2024* 1.20 24.0%
11/19/2024 -2.90 -58.0%
11/18/2024 2.22 44.4%
11/15/2024 2.20 44.0%
11/14/2024 -3.40 -68.0%
11/13/2024* 1.52 30.4%
11/12/2024 -3.24 -64.8%
11/11/2024 -3.23 -64.6%
11/8/2024 1.60 32.0%
11/7/2024 no trade
11/6/2024 no trade
11/5/2024 no trade
11/4/2024* -0.10 -2.0%
11/1/2024* 0.53 10.6%
10/31/2024 2.00 40.0%
10/30/2024* 0.30 6.0%
10/29/2024* -0.51 -10.2%
10/28/2024 no trade
10/25/2024* 0.00 0.0%
10/24/2024 -2.59 -51.8%
10/23/2024* 0.10 2.0%
10/22/2024 -2.60 -52.0%
10/21/2024* -0.20 -4.0%
10/18/2024 2.80 56.0%
10/17/2024 -1.40 -28.0%
10/16/2024 -3.00 -60.0%
10/15/2024 -2.90 -58.0%
10/14/2024 1.50 30.0%
10/11/2024 no trade
10/10/2024* 0.00 0.0%
10/9/2024 -2.70 -54.0%
10/8/2024 2.00 40.0%
10/7/2024 -2.90 -58.0%
10/4/2024 2.10 42.0%
10/3/2024* 1.70 34.0%
10/2/2024* -0.79 -15.8%
10/1/2024* 1.65 33.0%
9/30/2024* -0.13 -2.6%
9/27/2024* 0.20 4.0%
9/26/2024 -2.50 -50.0%
9/25/2024 2.98 59.6%
9/24/2024* 1.00 20.0%
9/23/2024* 0.10 2.0%
9/20/2024* 0.50 10.0%
9/19/2024* 0.70 14.0%
9/18/2024 no trade
9/17/2024 2.44 48.8%
9/16/2024* 0.10 2.0%
9/13/2024 1.80 36.0%
9/12/2024* 0.13 2.6%
9/11/2024* 1.45 29.0%
9/10/2024 1.90 38.0%
9/9/2024* -0.19 -3.8%
9/6/2024* -0.19 -3.8%
9/5/2024* 1.50 30.0%
9/4/2024* 0.85 17.0%
9/3/2024 2.00 40.0%
8/30/2024* -0.04 -0.8%
8/29/2024* 1.30 26.0%
8/28/2024 -2.83 -56.6%
8/27/2024 -2.53 -50.6%
8/26/2024 -3.30 -66.0%
8/23/2024* 0.24 4.8%
8/22/2024 -3.10 -62.0%
8/21/2024* 0.20 4.0%
8/20/2024* 0.50 10.0%
8/19/2024 -2.00 -40.0%
8/16/2024 -2.30 -46.0%
8/15/2024* 0.00 0.0%
8/14/2024* 0.40 8.0%
8/13/2024 1.73 34.6%
8/12/2024* 0.10 2.0%
8/9/2024* -0.04 -0.8%
8/8/2024 2.20 44.0%
8/7/2024* 0.07 1.4%
8/6/2024 -2.39 -47.8%
8/5/2024 no trade
8/2/2024 2.35 47.0%
8/1/2024* -0.20 -4.0%
7/31/2024 no trade
7/30/2024* -0.10 -2.0%
7/29/2024* 0.10 2.0%
7/26/2024* -0.10 -2.0%
7/25/2024* 0.40 8.0%
7/24/2024 1.97 39.4%
7/23/2024 2.40 48.0%
7/22/2024* -0.03 -0.6%
7/19/2024* 2.05 41.0%
7/18/2024* 0.45 9.0%
7/17/2024* 0.50 10.0%
7/16/2024* -0.30 -6.0%
7/15/2024* 0.30 6.0%
7/12/2024 1.81 36.2%
7/11/2024 2.00 40.0%
7/10/2024 -3.00 -60.0%
7/9/2024* 0.40 8.0%
7/8/2024 1.50 30.0%
7/5/2024 -3.20 -64.0%
7/2/2024 1.50 30.0%
7/1/2024 1.65 33.0%
6/28/2024* -0.20 -4.0%
6/27/2024* 1.03 20.6%
6/26/2024 -2.70 -54.0%
6/25/2024* 0.15 3.0%
6/24/2024 2.50 50.0%
6/21/2024* 0.50 10.0%
6/20/2024 -2.78 -55.6%
6/18/2024 -2.30 -46.0%
6/17/2024 -2.90 -58.0%
6/14/2024* 0.45 9.0%
6/13/2024 1.14 22.8%
6/12/2024 no trade
6/11/2024* -0.70 -14.0%
6/10/2024 -2.80 -56.0%
6/7/2024* -0.40 -8.0%
6/6/2024 0.46 9.2%
6/5/2024 2.30 46.0%
6/4/2024* -0.20 -4.0%
6/3/2024 -3.00 -60.0%
5/31/2024* 0.00 0.0%
5/30/2024* 0.73 14.6%
5/29/2024 2.10 42.0%
5/28/2024 1.60 32.0%
5/24/2024* 1.37 27.4%
5/23/2024 -2.23 -44.6%
5/22/2024* -0.35 -7.0%
5/21/2024 -1.80 -36.0%
5/20/2024 no trade
5/17/2024 1.80 36.0%
5/16/2024* 0.20 4.0%
5/15/2024 1.55 31.0%
5/14/2024* -0.27 -5.4%
5/13/2024 -2.80 -56.0%
5/10/2024* 2.85 57.0%
5/9/2024 1.65 33.0%
5/8/2024 -2.45 -49.0%
5/7/2024* 1.60 5.0%
5/6/2024 1.60 32.0%
5/3/2024* 0.50 10.0%
5/2/2024* 0.85 17.0%
5/1/2024 no trade
4/30/2024* 2.18 43.6%
4/29/2024* -0.19 -3.8%
4/26/2024 1.95 39.0%
4/25/2024* 0.20 4.0%
4/24/2024* 1.80 36.0%
4/23/2024* 2.01 40.2%
4/22/2024* 2.45 49.0%
4/19/2024* 0.36 7.2%
4/18/2024* 1.05 21.0%
4/17/2024 -2.84 -56.8%
4/16/2024* 0.10 2.0%
4/15/2024 -2.76 -55.2%
4/12/2024 2.60 52.0%
4/11/2024 2.57 51.4%
4/10/2024* 0.10 2.0%
4/9/2024 -3.32 -66.4%
4/8/2024 -2.30 -46.0%
4/5/2024* 1.30 26.0%
4/4/2024* -0.02 -0.4%
4/3/2024 -2.30 -46.0%
4/2/2024* 0.65 13.0%
4/1/2024 2.30 46.0%
3/28/2024* -0.03 -0.6%
3/27/2024* -0.89 -17.8%
3/26/2024* 0.60 12.0%
3/25/2024 2.15 43.0%
3/22/2024* -0.17 -3.4%
3/21/2024* 0.60 12.0%
3/20/2024 no trade
3/19/2024 -3.30 -66.0%
3/18/2024* 0.00 0.0%
3/15/2024* 0.72 14.4%
3/14/2024 -3.10 -62.0%
3/13/2024 no trade
3/12/2024* 2.67 53.4%
3/11/2024* 0.50 10.0%
3/8/2024* 0.12 2.4%
3/7/2024 2.00 40.0%
3/6/2024* 0.52 10.4%
3/5/2024 1.50 30.0%
3/4/2024 1.80 36.0%
3/1/2024* 1.80 36.0%
2/29/2024* -0.30 -6.0%
2/28/2024 -2.46 -49.2%
2/27/2024 1.70 34.0%
2/26/2024 -3.33 -66.6%
2/23/2024* -0.40 -8.0%
2/22/2024 2.62 52.4%
2/21/2024* 0.13 2.6%
2/20/2024* 2.23 44.6%
2/16/2024* 0.03 0.6%
2/15/2024* -0.20 -4.0%
2/14/2024* 0.20 4.0%
2/13/2024* 0.40 8.0%
2/12/2024* -0.20 -4.0%
2/9/2024 1.95 39.0%
2/8/2024* 0.30 6.0%
2/7/2024 2.10 42.0%
2/6/2024 2.20 44.0%
2/5/2024* 1.40 28.0%
2/2/2024 -2.80 -56.0%
2/1/2024* -0.30 -6.0%
1/31/2024 no trade
1/30/2024 2.32 46.4%
1/29/2024 1.70 34.0%
1/26/2024* 0.35 7.0%
1/25/2024* 0.06 1.2%
1/24/2024* 0.18 3.6%
1/23/2024* 1.75 35.0%
1/22/2024* -0.10 -2.0%
1/19/2024 -3.40 -68.0%
1/18/2024* -0.10 -2.0%
1/17/2024* 1.40 28.0%
1/16/2024* -0.05 -1.0%
1/12/2024* -0.30 -6.0%
1/11/2024 -2.71 -54.2%
1/10/2024* -0.30 -6.0%
1/9/2024 -3.00 -60.0%
1/8/2024 1.60 32.0%
1/5/2024* 1.30 26.0%
1/4/2024* 1.25 25.0%
1/3/2024* 0.50 10.0%
1/2/2024* 0.38 7.6%
12/29/2023* 1.95 39.0%
12/28/2023* -0.23 -4.6%
12/27/2023* 0.50 10.0%
12/26/2023 -2.08 -41.6%
12/22/2023* -0.10 -2.0%
12/21/2023* -0.40 -8.0%
12/20/2023* 1.75 35.0%
12/19/2023 -2.80 -56.0%
12/18/2023 1.50 30.0%
12/15/2023* 0.25 5.0%
12/14/2023* 0.36 7.2%
12/13/2023 no trade
12/12/2023* -0.30 -6.0%
12/11/2023 -2.60 -52.0%
12/8/2023 -2.60 -52.0%
12/7/2023* 0.85 17.0%
12/6/2023 -2.50 -50.0%
12/5/2023 -3.00 -60.0%
12/4/2023* 0.65 13.0%
12/1/2023 -3.25 -65.0%
11/30/2023 2.00 40.0%
11/29/2023 no trade
11/28/2023* 0.40 8.0%
11/27/2023* 0.20 4.0%
11/22/2023 no trade
11/21/2023* 0.43 8.6%
11/20/2023 -2.03 -40.6%
11/17/2023* 0.00 0.0%
11/16/2023* 0.50 10.0%
11/15/2023* 0.80 16.0%
11/14/2023* 1.45 29.0%
11/13/2023* 0.10 2.0%
11/10/2023* 2.35 47.0%
11/9/2023 -2.10 -42.0%
11/8/2023 1.50 30.0%
11/7/2023* -0.30 -6.0%
11/6/2023 2.10 42.0%
11/3/2023* 0.50 10.0%
11/2/2023 1.80 36.0%
11/1/2023 no trade
10/31/2023* -0.60 -12.0%
10/30/2023* 0.05 1.0%
10/27/2023 -2.36 -47.2%
10/26/2023* 1.00 20.0%
10/25/2023* 1.10 22.0%
10/24/2023* 2.05 41.0%
10/23/2023* 0.05 1.0%
10/20/2023* 1.40 28.0%
10/19/2023* 0.24 4.8%
10/18/2023* 1.17 23.4%
10/17/2023 -2.70 -54.0%
10/16/2023* 1.37 27.4%
10/13/2023* -0.30 -6.0%
10/12/2023* 0.46 9.2%
10/11/2023* 0.40 8.0%
10/10/2023* 1.62 32.4%
10/9/2023 -3.05 -61.0%
10/6/2023* 0.33 6.6%
10/5/2023* 1.80 36.0%
10/4/2023* 0.50 10.0%
10/3/2023* 2.00 40.0%
10/2/2023* 2.45 49.0%
9/29/2023 -2.40 -48.0%
9/28/2023 -2.40 -48.0%
9/27/2023* 1.24 24.8%
9/26/2023* 1.00 20.0%
9/25/2023 -2.80 -56.0%
9/22/2023* 0.55 11.0%
9/21/2023* 1.20 24.0%
9/20/2023 no trade
9/19/2023* 2.21 44.2%
9/18/2023 -0.73 -14.6%
9/15/2023* 1.60 32.0%
9/14/2023* 0.80 16.0%
9/13/2023* 0.80 16.0%
9/12/2023* 0.60 12.0%
9/11/2023 1.70 34.0%
9/8/2023* 0.63 12.6%
9/7/2023 -2.40 -48.0%
9/6/2023* 1.84 36.8%
9/5/2023* 0.15 3.0%
9/1/2023 -3.20 -64.0%
8/31/2023* 0.20 4.0%
8/30/2023* -0.16 -3.2%
8/29/2023 -2.48 -49.6%
8/28/2023* -0.05 -1.0%
8/25/2023* -0.05 -1.0%
8/24/2023 -2.35 -47.0%
8/23/2023 1.65 33.0%
8/22/2023* 2.00 40.0%
8/21/2023* -0.14 -2.8%
8/18/2023 -2.50 -50.0%
8/17/2023 -2.60 -52.0%
8/16/2023* 0.10 2.0%
8/15/2023 1.80 36.0%
8/14/2023 -2.50 -50.0%
8/11/2023 -2.72 -54.4%
8/10/2023* 0.76 15.2%
8/9/2023* 1.53 30.6%
8/8/2023* 0.50 10.0%
8/7/2023* -0.40 -8.0%
8/4/2023* -0.52 -10.4%
8/3/2023 -2.50 -50.0%
8/2/2023* 1.32 26.4%
8/1/2023 2.30 46.0%
7/31/2023 2.15 43.0%
7/28/2023* 0.17 3.4%
7/27/2023 -3.40 -68.0%
7/26/2023 no trade
7/25/2023 -2.33 -46.6%
7/24/2023 1.50 30.0%
7/21/2023 -2.75 -55.0%
7/20/2023* 0.70 14.0%
7/19/2023* -0.30 -6.0%
7/18/2023 -2.24 -44.8%
7/17/2023 2.10 42.0%
7/14/2023 -3.17 -63.4%
7/13/2023* 1.49 29.8%
7/12/2023* -0.09 -1.8%
7/11/2023 -2.40 -48.0%
7/10/2023 -2.39 -47.8%
7/7/2023* 0.85 17.0%
7/6/2023* 1.14 22.8%
7/5/2023 -2.80 -56.0%
6/30/2023* 0.83 16.6%
6/29/2023 -2.76 -55.2%
6/28/2023 -3.30 -66.0%
6/27/2023* -0.49 -9.8%
6/26/2023* 1.30 26.0%
6/23/2023* 0.80 16.0%
6/22/2023 -3.15 -63.0%
6/21/2023* -0.02 -0.4%
6/20/2023* 1.70 34.0%
6/16/2023* 0.70 14.0%
6/15/2023 no trade
6/14/2023 no trade
6/13/2023* -0.50 -10.0%
6/12/2023 1.90 38.0%
6/9/2023* 1.00 20.0%
6/8/2023 1.70 34.0%
6/7/2023* 2.30 46.0%
6/6/2023 -3.40 -68.0%
6/5/2023* -0.10 -2.0%
6/2/2023* -0.40 -8.0%
6/1/2023 2.50 50.0%
5/31/2023* 1.25 25.0%
5/30/2023 -3.50 -70.0%
5/26/2023 1.70 34.0%
5/25/2023* 0.95 19.0%
5/24/2023* 0.84 16.8%
5/23/2023* 1.95 39.0%
5/22/2023* 1.20 24.0%
5/19/2023 -3.39 -67.8%
5/18/2023 -2.80 -56.0%
5/17/2023* 1.75 35.0%
5/16/2023* 0.41 8.2%
5/15/2023* 0.75 15.0%
5/12/2023 -3.12 -62.4%
5/11/2023* 0.55 11.0%
5/10/2023 -3.43 -68.6%
5/9/2023 2.10 42.0%
5/8/2023* 0.50 10.0%
5/5/2023* 0.95 19.0%
5/4/2023* 0.60 12.0%
5/3/2023 no trade
5/2/2023 no trade
5/1/2023* 2.05 41.0%
4/28/2023 -2.41 -48.2%
4/27/2023* 0.57 11.4%
4/26/2023* 0.36 7.2%
4/25/2023 1.90 38.0%
4/24/2023* 0.77 15.4%
4/21/2023* 0.87 17.4%
4/20/2023* 0.62 12.4%
4/19/2023 -3.00 -60.0%
4/18/2023 -2.90 -58.0%
4/17/2023* 0.70 14.0%
4/14/2023* 2.74 54.8%
4/13/2023 2.20 44.0%
4/12/2023 -3.00 -60.0%
4/11/2023* 0.96 19.2%
4/10/2023 -3.10 -62.0%
4/6/2023* -0.49 -9.8%
4/5/2023* 1.25 25.0%
4/4/2023* -0.03 -0.6%
4/3/2023 -1.90 -38.0%
3/31/2023 no trade
3/30/2023 1.80 36.0%
3/29/2023* 0.10 2.0%
3/28/2023* -0.51 -10.2%
3/27/2023* -0.11 -2.2%
3/24/2023* 0.31 6.2%
3/23/2023* 1.00 20.0%
3/22/2023 no trade
3/21/2023* -0.60 -12.0%
3/20/2023* -0.38 -7.6%
3/17/2023* 0.26 5.2%
3/16/2023 -2.63 -52.6%
3/15/2023* 1.22 24.4%
3/14/2023* 1.08 21.6%
3/13/2023* -0.35 -7.0%
3/10/2023* -0.10 -2.0%
3/9/2023* 0.50 10.0%
3/8/2023* 0.33 6.6%
3/7/2023* 1.00 20.0%
3/6/2023* 1.15 23.0%
3/3/2023* 0.47 9.4%
3/2/2023 -2.60 -52.0%
3/1/2023* -0.01 -0.2%
2/28/2023 1.90 38.0%
2/27/2023* 0.26 5.2%
2/24/2023* 0.15 3.0%
2/23/2023 -2.60 -52.0%
2/22/2023* 0.00 0.0%
2/21/2023 2.15 43.0%
2/17/2023* 0.10 2.0%
2/16/2023 1.90 38.0%
2/15/2023 -2.60 -52.0%
2/14/2023* -0.62 -12.4%
2/13/2023 -2.80 -56.0%
2/10/2023 -2.13 -42.6%
2/9/2023 -2.80 -56.0%
2/8/2023* 1.61 32.2%
2/7/2023* 0.45 9.0%
2/6/2023* 0.53 10.6%
2/3/2023 -2.50 -50.0%
2/2/2023* 1.30 26.0%
2/1/2023 no trade
1/31/2023* -0.24 -4.8%
1/30/2023* 0.30 6.0%
1/27/2023 -2.90 -58.0%
1/26/2023 1.81 36.2%
1/25/2023* 0.49 9.8%
1/24/2023* 0.30 6.0%
1/23/2023* 2.00 40.0%
1/20/2023 2.80 56.0%
1/19/2023* 1.05 21.0%
1/18/2023 2.05 41.0%
1/17/2023* 0.37 7.4%
1/13/2023 -2.52 -50.4%
1/12/2023* 0.60 12.0%
1/11/2023* -0.05 -1.0%
1/10/2023 -2.00 -40.0%
1/9/2023* 1.68 33.6%
1/6/2023* -0.05 -1.0%
1/5/2023* -0.03 -0.6%
1/4/2023* 0.22 4.4%
1/3/2023* -0.30 -6.0%
12/30/2022* 0.08 1.6%
12/29/2022 1.70 34.0%
12/28/2022* 3.10 62.0%
12/27/2022* 0.40 8.0%
12/23/2022* 0.00 0.0%
12/22/2022 no trade
12/21/2022* 1.75 35.0%
12/20/2022* -0.07 -1.4%
12/19/2022* 0.23 4.6%
12/16/2022* 1.69 33.8%
12/15/2022 2.10 42.0%
12/14/2022 no trade
12/13/2022 no trade
12/12/2022 -2.93 -58.6%
12/9/2022 2.85 57.0%
12/8/2022* 1.27 25.4%
12/7/2022* -0.15 -3.0%
12/6/2022 2.50 50.0%
12/5/2022 2.70 54.0%
12/2/2022 -2.13 -42.6%
12/1/2022 -3.23 -64.6%
11/30/2022* -0.23 -4.6%
11/29/2022* 1.25 25.0%
11/28/2022* 1.05 21.0%
11/23/2022 -2.12 -42.4%
11/22/2022 2.10 42.0%
11/21/2022* 0.15 3.0%
11/18/2022 -2.41 -48.2%
11/17/2022 -2.60 -52.0%
11/16/2022* 0.38 7.6%
11/15/2022* -0.70 -14.0%
11/14/2022 2.31 46.2%
11/11/2022* 0.05 1.0%
11/10/2022 no trade
11/9/2022* -0.40 -8.0%
11/8/2022* 2.43 48.6%
11/7/2022 3.25 65.0%
11/4/2022* 0.70 14.0%
11/3/2022* -0.10 -2.0%
11/2/2022 no trade
11/1/2022 -2.64 -52.8%
10/31/2022* 0.31 6.2%
10/28/2022 no trade
10/27/2022* -0.65 -13.0%
10/26/2022 2.00 40.0%
10/25/2022 1.75 35.0%
10/24/2022* 0.90 18.0%
10/21/2022 -2.67 -53.4%
10/20/2022* 2.05 41.0%
10/19/2022* 1.88 37.6%
10/18/2022 no trade
10/17/2022* 0.43 8.6%
10/14/2022* 0.77 15.4%
10/13/2022 no trade
10/12/2022* -0.49 -9.8%
10/11/2022* 0.57 11.4%
10/10/2022 -2.15 -43.0%
10/7/2022* 0.85 17.0%
10/6/2022* 0.83 16.6%
10/5/2022* 1.14 22.8%
10/4/2022* 1.13 22.6%
10/3/2022* 1.70 34.0%
9/30/2022* 0.10 2.0%
9/29/2022* 1.00 20.0%
9/28/2022* 0.50 10.0%
9/27/2022* -0.15 -3.0%
9/26/2022* 1.64 32.8%
9/23/2022* 0.80 16.0%
9/22/2022* 1.20 24.0%
9/21/2022 no trade
9/20/2022* 0.80 16.0%
9/19/2022 -2.35 -47.0%
9/16/2022* 0.00 0.0%
9/15/2022* 0.30 6.0%
9/14/2022* 0.40 8.0%
9/13/2022 no trade
9/12/2022* 0.04 0.8%
9/9/2022* -0.26 -5.2%
9/8/2022 -3.30 -66.0%
9/7/2022 -1.75 -35.0%
9/6/2022* 0.20 4.0%
9/2/2022* 0.80 16.0%
9/1/2022* 0.00 0.0%
8/31/2022* 0.32 6.4%
8/30/2022 2.31 46.2%
8/29/2022 2.09 41.8%
8/26/2022* 0.45 9.0%
8/25/2022* 0.34 6.8%
8/24/2022 -3.15 -63.0%
8/23/2022 2.90 58.0%
8/22/2022 2.00 40.0%
8/19/2022 2.33 46.6%
8/18/2022* 0.60 12.0%
8/17/2022* 0.50 10.0%
8/16/2022 -2.30 -46.0%
8/15/2022 -2.40 -48.0%
8/12/2022* 0.10 2.0%
8/11/2022* 0.65 13.0%
8/10/2022* 0.50 10.0%
8/9/2022 2.01 40.2%
8/8/2022* -0.04 -0.8%
8/5/2022 -1.90 -38.0%
8/4/2022* -0.16 -3.2%
8/3/2022 2.00 40.0%
8/2/2022* 0.70 14.0%
8/1/2022 -2.80 -56.0%
7/29/2022 2.50 50.0%
7/28/2022 1.61 32.2%
7/27/2022 no trade
7/26/2022 1.80 36.0%
7/25/2022 2.85 57.0%
7/22/2022 -2.79 -55.8%
7/21/2022 -2.70 -54.0%
7/20/2022 -3.00 -60.0%
7/19/2022 2.50 50.0%
7/18/2022 -3.10 -62.0%
7/15/2022 1.65 33.0%
7/14/2022 -3.10 -62.0%
7/13/2022 -3.15 -63.0%
7/12/2022 3.40 68.0%
7/11/2022 2.66 53.2%
7/7/2022 1.70 34.0%
7/6/2022 1.81 36.2%
7/5/2022 -3.25 -65.0%
7/1/2022 -2.70 -54.0%
6/30/2022 -2.70 -54.0%
6/29/2022 1.80 36.0%
6/28/2022 no trade
6/27/2022 -2.30 -46.0%
6/24/2022 1.60 32.0%
6/23/2022* 0.20 4.0%
6/22/2022 -2.30 -46.0%
6/21/2022 1.70 34.0%
6/17/2022* 0.34 6.8%
6/14/2022* -0.01 -0.2%
6/9/2022* 0.48 9.6%
6/8/2022 1.90 38.0%
6/7/2022 -2.20 -44.0%
6/6/2022* 0.66 13.2%
6/3/2022* 0.04 0.8%
6/1/2022* -0.30 -6.0%
5/31/2022* -0.31 -6.2%
5/27/2022 1.80 36.0%
5/26/2022 1.70 34.0%
5/24/2022* 0.30 6.0%
5/23/2022* 0.20 4.0%
5/20/2022 -2.80 -56.0%
5/18/2022 2.20 44.0%
5/17/2022* 0.24 4.8%
5/16/2022* -0.20 -4.0%
5/13/2022 2.29 45.8%
5/11/2022* 0.10 2.0%
5/6/2022* 0.00 0.0%
4/29/2022 2.90 58.0%
4/25/2022* -0.40 -8.0%
4/22/2022 2.25 45.0%
4/20/2022 -2.85 -57.0%
4/14/2022* -0.35 -7.0%
4/13/2022 -2.05 -41.0%
4/11/2022* 0.05 1.0%
4/8/2022* 0.08 1.6%
4/6/2022* 0.40 8.0%
4/4/2022 -3.25 -65.0%
4/1/2022 2.00 40.0%
3/31/2022* -0.10 -2.0%
3/30/2022 2.21 44.2%
3/28/2022* 0.36 7.2%
3/25/2022* 0.00 0.0%
3/23/2022* -0.30 -6.0%
3/21/2022* -0.40 -8.0%
3/18/2022 -3.00 -60.0%
3/14/2022* -0.25 -5.0%
3/11/2022 -3.00 -60.0%
3/7/2022 2.40 48.0%
3/4/2022* -0.20 -4.0%
3/2/2022 -2.70 -54.0%
2/28/2022* 0.05 1.0%
2/25/2022* 0.36 7.2%
2/23/2022 2.31 46.2%
2/22/2022* -0.25 -5.0%
2/18/2022* 0.10 2.0%
2/16/2022* 0.70 14.0%
2/14/2022* -0.05 -1.0%
2/11/2022* 0.10 2.0%
2/9/2022 1.80 36.0%
2/7/2022* 0.17 3.4%
2/4/2022* -0.25 -5.0%
2/2/2022* 0.15 3.0%
1/31/2022 2.17 43.4%
1/24/2022* 0.30 6.0%
1/21/2022* 0.30 6.0%
1/19/2022* 0.04 0.8%
1/18/2022 1.60 32.0%
1/14/2022* 0.25 5.0%
1/12/2022* -0.50 -10.0%
1/10/2022* -0.25 -5.0%
1/7/2022 2.07 41.4%
1/5/2022 2.00 40.0%
12/29/2021* 0.10 2.0%
12/22/2021 -2.60 -52.0%
12/20/2021* 0.28 5.6%
12/17/2021* 0.10 2.0%
12/13/2021 2.20 44.0%
12/10/2021 1.45 29.0%
12/8/2021* 0.45 9.0%
12/3/2021 -3.50 -70.0%
12/1/2021* -0.10 -2.0%
11/30/2021 2.40 48.0%
11/29/2021 1.90 38.0%
11/24/2021 -2.50 -50.0%
11/22/2021* 0.42 8.4%
11/19/2021 1.40 28.0%
11/15/2021 2.50 50.0%
11/12/2021 2.75 55.0%
11/10/2021 2.10 42.0%
